<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global VoIP Calls &#187; Mobile Phones</title>
	<atom:link href="http://www.globalvoipcalls.com/category/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalvoipcalls.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 Nov 2008 02:12:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LocalPhone reduces international calling rates</title>
		<link>http://www.globalvoipcalls.com/2008/10/localphone-reduces-international-calling-rates/</link>
		<comments>http://www.globalvoipcalls.com/2008/10/localphone-reduces-international-calling-rates/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics of VoIP]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[Landline]]></category>
		<category><![CDATA[Latest in VoIP]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[USA to USA]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[call via internet]]></category>
		<category><![CDATA[free voip]]></category>
		<category><![CDATA[free voip calls]]></category>
		<category><![CDATA[free voip software]]></category>
		<category><![CDATA[voip calls]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[6c]]></category>
		<category><![CDATA[Access Numbers]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Dtmf Tones]]></category>
		<category><![CDATA[Festive Season]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Call Rates]]></category>
		<category><![CDATA[International Calling Rates]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[voip provider]]></category>
		<category><![CDATA[voip providers]]></category>

		<guid isPermaLink="false">http://globalvoipcalls.com/?p=417</guid>
		<description><![CDATA[Many VOIP Providers are currently running promotions by cutting international call rates due to festive season but LocalPhone has decided to cut down rates flat-out across 100 calling destinations.
Local Phone has fast gained popularity among VOIP users all over the world for it&#8217;s simplicity and honestly my favorite VOIP provider at the moment. Really awesome [...]]]></description>
		<wfw:commentRss>http://www.globalvoipcalls.com/2008/10/localphone-reduces-international-calling-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
